Play poker, raise your level and get up to 100% rakeback!
Introducing the new Pokerbet Loyalty program!
You can raise your level simply by playing poker and get rakeback. The higher your level, the better prizes await you and the luckiest players can get up to 100% rakeback!
Read the terms and conditions carefully and go get your prizes!
Status Points
Every Loyalty program member will receive Status Points when they play poker. Every €1 rake = 100 Status Points. These points will allow you to move up the levels, pass the steps within the levels and earn more rewards.
7 player levels
There are 7 levels in our Loyalty program. The higher your level, the bigger the rewards in Wheel of Fortune and the more Pokerbet Coins you will receive. For each level you move to, you will receive additional rewards in the form of Pokerbet Coins.
Stages within a Level
Within each level there will be several stages that require a certain number of Status Points to reach. Once you reach each stage, you will be able to spin the "Wheel of Fortune" and receive a random cash prize.
Player rewards
Pokerbet Coins.
Along with Status Points, players will receive Pokerbet Coins for every €1 of rake. The higher your level in the Loyalty Program, the more Coins you will receive. Pokerbet Coins can be exchanged for real money at the rate of 100 Pokerbet Coins = €1.
Wheel of Fortune
For every stage within a level you complete, you will have an opportunity to play the Wheel of Fortune and win cash prizes of up to 100% rakeback or a ticket to a tournament. The Wheel of Fortune will be displayed in the game client lobby with the current player level.
To progress in our Loyalty program and level up, you need to accumulate Status Points (€1 rake = 100 Status Points). The qualification period for this is 1 month.
You can follow your progress in the game client in the Loyalty program section.
When you reach a new level, it is saved for the rest of the month in which it was reached, as well as for the next month. To stay on the level you have reached, you need to earn the same number of Status Points that were necessary to reach the level.
The entry level for all players. Status Points are not required to reach this level.
Pokerbet Coins per €1 rake - 0.
The rewards in "Wheel of Fortune. Iron" and their drop chance:
| Stage | Prize | Drop chance | Rakeback |
| 1-4 | €0.1 | 3,000 in 10,000 | 2% |
| €0.15 | 3,000 in 10,000 | 3% | |
| €0.25 | 2,000 in 10,000 | 5% | |
| €0,50 | 1,500 in 10,000 | 10% | |
| €1 Twister Ticket | 500 in 10,000 | 20% |
Attained for 2,000 Status Points per month. Bonus for reaching the level - 100 Pokerbet Coins.
Pokerbet Coins per €1 rake - 5 coins.
Rewards in the "Wheel of Fortune. Bronze" and their drop chance:
| Stage | Prize | Drop chance | Rakeback |
| 1-4 | €0.2 | 3,000 in 10,000 | 2% |
| €0.3 | 3,000 in 10,000 | 3% | |
| €0.5 | 2,000 in 10,000 | 5% | |
| €1 Twister Ticket | 1,500 in 10,000 | 10% | |
| €2 Twister Ticket | 500 in 10,000 | 20% |
Attained for 5,000 Status Points by the end of the month. Bonus for reaching the level - 150 Pokerbet Coins.
Pokerbet Coins per €1 rake - 7 coins.
Rewards in the "Wheel of Fortune. Silver" and their drop chance:
| Stage | Prize | Drop chance | Rakeback |
| 1-4 | €0.5 | 4,200 in 10,000 | 3.3% |
| €0.75 | 2,600 in 10,000 | 5% | |
| €1 | 2,100 in 10,000 | 6.6% | |
| €2 Twister Ticket | 800 in 10,000 | 13.3% | |
| €5 Twister Ticket | 200 in 10,000 | 33.3% | |
| €12.5 | 100 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 5-6 | €0.5 | 2,100 in 10,000 | 3.3% |
| €0.75 | 3,000 in 10,000 | 5% | |
| €1 | 3,000 in 10,000 | 6.6% | |
| €2 Twister Ticket | 1,600 in 10,000 | 13.3% | |
| €5 Twister Ticket | 200 in 10,000 | 33.3% | |
| €15 | 100 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 7 | €0.75 | 2,600 in 10,000 | 3.75% |
| €1 | 3,300 in 10,000 | 5% | |
| €1.5 | 3,100 in 10,000 | 7.5% | |
| €3 | 700 in 10,000 | 15% | |
| €10 Twister Ticket | 200 in 10,000 | 50% | |
| €20 Twister Ticket | 100 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 8-9 | €1 | 3,100 in 10,000 | 3.75% |
| €1,5 | 3,000 in 10,000 | 5% | |
| €2 Twister Ticket | 2,900 in 10,000 | 7.5% | |
| €3 | 700 in 10,000 | 15% | |
| €10 Twister Ticket | 200 in 10,000 | 50% | |
| €25 | 100 in 10,000 | 100% |
Attained for 15,000 Status Points by the end of the month. The Bonus for reaching a level is 500 Pokerbet Coins.
Pokerbet Coins per €1 rake - 10 coins.
Rewards in the "Wheel of Fortune. Gold" and their drop chance:
| Stage | Prize | Drop chance | Rakeback |
| 1-5 | €1.5 | 2,000 in 10,000 | 4.3% |
| €2 Twister Ticket | 3,000 in 10,000 | 5.7% | |
| €3 | 3,000 in 10,000 | 8.6% | |
| €5 Twister Ticket | 1,500 in 10,000 | 14.3% | |
| €15 | 400 in 10,000 | 43% | |
| €35 | 100 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 6 | €2 | 3,500 in 10,000 | 5% |
| €3 | 3,500 in 10,000 | 7.5% | |
| €5 Twister Ticket | 2,300 in 10,000 | 12.5% | |
| €10 Twister Ticket | 400 in 10,000 | 25% | |
| €15 | 200 in 10,000 | 37.5% | |
| €40 | 100 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 7-10 | €2 | 3,400 in 10,000 | 4.5% |
| €3 | 2,900 in 10,000 | 6.7% | |
| €5 Twister Ticket | 2,500 in 10,000 | 11% | |
| €10 Twister Ticket | 800 in 10,000 | 22.2% | |
| €15 | 300 in 10,000 | 33.3% | |
| €45 | 100 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 11 | €2 | 3,300 in 10,000 | 4% |
| €3 | 2,800 in 10,000 | 6% | |
| €5 | 2,500 in 10,000 | 10% | |
| €10 Twister Ticket | 1,000 in 10,000 | 20% | |
| €25 | 300 in 10,000 | 50% | |
| €50 Twister Ticket | 100 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 12 | €2 | 2,500 in 10,000 | 3.6% |
| €3 | 3,000 in 10,000 | 5.5% | |
| €5 Twister Ticket | 2,600 in 10,000 | 9% | |
| €10 Twister Ticket | 1,500 in 10,000 | 18.2% | |
| €25 | 300 in 10,000 | 45.5% | |
| €55 | 100 in 10,000 | 100% |
Attained for 50,000 Status Points by the end of the month. Bonus for reaching the level - 1,500 Pokerbet Coins.
Pokerbet Coins per €1 rake - 10 coins.
Rewards in "Wheel of Fortune. Platinum" and their drop chance:
| Stage | Prize | Drop chance | Rakeback |
| 1-3 | €5 | 2,600 in 10,000 | 7% |
| €7.5 | 2,600 in 10,000 | 10.7% | |
| €10 Twister Ticket | 3,100 in 10,000 | 12.2% | |
| €15 | 1,000 in 10,000 | 21.4% | |
| €25 | 500 in 10,000 | 36% | |
| €70 | 200 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 4-7 | €5 | 2,300 in 10,000 | 6.7% |
| €7.5 | 2,600 in 10,000 | 10% | |
| €10 Twister Ticket | 2,900 in 10,000 | 13.3% | |
| €15 | 1,500 in 10,000 | 20% | |
| €30 | 500 in 10,000 | 46.6% | |
| €75 | 200 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 8-11 | €7.5 | 3,400 in 10,000 | 9.4% |
| €10 | 3,700 in 10,000 | 12.5% | |
| €15 | 2,100 in 10,000 | 18.75% | |
| €20 Twister Ticket | 500 in 10,000 | 25% | |
| €40 | 200 in 10,000 | 50% | |
| €80 | 100 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 12 | €7.5 | 3,200 in 10,000 | 8.8% |
| €10 | 3,100 in 10,000 | 12% | |
| €15 | 2,800 in 10,000 | 17.6% | |
| €20 Twister Ticket | 500 in 10,000 | 24% | |
| €40 | 300 in 10,000 | 47% | |
| €85 | 100 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 13 | €7.5 | 2,600 in 10,000 | 7.5% |
| €10 | 2,900 in 10,000 | 10% | |
| €15 | 3,100 in 10,000 | 15% | |
| €25 | 800 in 10,000 | 25% | |
| €50 Twister Ticket | 500 in 10,000 | 50% | |
| €100 | 100 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 14 | €10 | 4,100 in 10,000 | 9% |
| €15 | 2,500 in 10,000 | 13.6% | |
| €20 | 2,000 in 10,000 | 18% | |
| €25 | 700 in 10,000 | 22.7% | |
| €50 Twister Ticket | 300 in 10,000 | 45.5% | |
| €110 | 100 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 15 | €10 | 4,100 in 10,000 | 8% |
| €15 | 2,500 in 10,000 | 12% | |
| €25 | 2,300 in 10,000 | 20% | |
| €30 | 700 in 10,000 | 24% | |
| €60 | 300 in 10,000 | 48% | |
| €125 | 100 in 10,000 | 100% |
Attained for 125,000 Status Points by the end of the month. Bonus for reaching the level - 3,000 Pokerbet Coins.
Pokerbet Coins per €1 rake - 12 coins.
Rewards in the "Wheel of Fortune. Diamond" and their drop chance:
| Stage | Prize | Drop chance | Rakeback |
| 1-5 | €15 | 3,000 in 10,000 | 10% |
| €20 | 3,000 in 10,000 | 13.3% | |
| €25 | 2,600 in 10,000 | 16.7% | |
| €50 | 800 in 10,000 | 33.3% | |
| €75 | 400 in 10,000 | 50% | |
| €150 | 200 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 6-10 | €20 | 2,500 in 10,000 | 10% |
| €25 | 2,800 in 10,000 | 15% | |
| €30 | 3,000 in 10,000 | 16.7% | |
| €60 | 1,000 in 10,000 | 30% | |
| €100 | 500 in 10,000 | 50% | |
| €200 | 200 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 11-13 | €25 | 3,200 in 10,000 | 10% |
| €30 | 3,000 in 10,000 | 12% | |
| €50 | 2,500 in 10,000 | 20% | |
| €100 | 800 in 10,000 | 40% | |
| €125 | 400 in 10,000 | 50% | |
| €250 | 100 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 14-16 | €30 | 2,500 in 10,000 | 10% |
| €40 | 3,000 in 10,000 | 11.4% | |
| €50 | 3,000 in 10,000 | 16.6% | |
| €100 | 900 in 10,000 | 33.3% | |
| €150 | 500 in 10,000 | 50% | |
| €300 | 100 in 10,000 | 100% | |
| Stage | Prize | Drop chance | Rakeback |
| 17 | €30 | 2,800 in 10,000 | 8.6% |
| €50 | 2,900 in 10,000 | 14.2% | |
| €70 | 2,800 in 10,000 | 20% | |
| €100 | 1,000 in 10,000 | 28.6% | |
| €175 | 400 in 10,000 | 50% | |
| €350 | 100 in 10,000 | 100% |
Attained for 375,000 Status Points based on the results of three months. Bonus for reaching the level - 7,500 Pokerbet Coins.
Pokerbet Coins for 1€ rake — 37.5 coins!
Play poker at Pokerbet, improve your skills and get rewarded! Good Luck!
1. All Pokerbet players automatically become members of our Loyalty Program.
2. All new players start at the Iron level. In order to reach the following levels you need to generate a certain number of Status Points within a calendar month. To achieve Pokerbet Elite, you need to accumulate Status Points during the three months.
3. To advance to a new level, you must pass all of the stages within the levels. Once all stages within a qualification period have been completed, you will automatically be promoted to a new level.
4. If the number of Status Points required to move to a new level has not been collected, all progress will be lost at the end of each calendar month. To switch to Pokerbet Elite, progress of the last 3 months is considered.
5. Regardless of your progress at the beginning of each month, you will start at the first stage at the level you are at.
6. If during the month you did not accumulate the number of Status Points necessary to maintain the current level, at the beginning of the next month the player will move to the loyalty level corresponding to the number of Status Points accumulated during the previous month.
7. The qualification period uses GMT time.
8. Status Points are credited at the following rate: 100 for each €1 of rake paid. These points are not exchangeable and can only be used to track progress within the Loyalty Program.
9. "Wheel of Fortune" must be activated within 72 hours of receiving it, otherwise it will be cancelled without the possibility of compensation.
10. Cash prizes received for Pokerbet coins exchange or from the "Wheel of Fortune" are not subject to wagering and can be withdrawn as soon as received.
11. All Loyalty program tickets received are valid for 7 days from the date of receipt.
12. Pokerbet Coins have an expiration date, if you do not use them within 12 month they will be cancelled.
13. The terms and conditions of the Pokerbet Loyalty program can be changed at any time.