In 105 Hold'em, Omaha and OFC tournaments, players earned over 17,200,000 UAH in prize money!
Our Oktoberfest Series of super tournaments was powerful and exciting, all while bringing players a lot of prize money!
Over 17 days and 105 tournaments in Hold'em, Omaha and OFC, players have made more than 23,000 entries and played 17,269,436 UAH in prize money. Wow!
In the final weekend of the series, three cups for the winners of the Main Events on Hold'em, Omaha and OFC were also awarded along with solid prize money. The best in the battle of the Chinese poker masters was flycatcher (54,594 UAH in prize money), and the winner of the Omaha competition was bezpaniki (94,440 UAH in prize money). Well done!
The Hold'em Main Event attracted 928 entries and 2,253,540 UAH! The champion of the most prestigious event of the series was player nicegamelol who earned 347,894 UAH on this incredible night, along with a fancy trophy cup. Well done!
Personalized cups for winning the top tournaments of the series will also be awarded to bectol04, 4aku4aku, marik8, taras1k228, fly_to_moon, ragerabb1t, zanosikapysty and alex_sa. Prepare a spot for the trophy, guys and gals.
The most titled players of the series were tanyamarch and yuwerx, who managed to win four tournaments each in different disciplines. Cool!
And the most successful player at the end of the series was bezpaniki, earning 421,439 UAH in prize money! What an upstreak!
All Oktoberfest Series champions:
Event | Prize pool | Winner | Prizes (include КО) |
Secret Bounty | 327,500₴ | bectol04 | 60,915₴ + cup |
Holdem Starter | 66,248₴ | azart2000 | 14,633₴ |
Omaha Clash | 40,000₴ | rlangdon | 10,919₴ |
Pineapple Brew | 59,840₴ | nazarchuk86 | 14,299₴ |
Beer Pong | 98,000₴ | exlight | 21,610₴ |
Holdem Blitz | 40,572₴ | johnchampion | 8,229₴ |
Brew Masters | 1,222,060₴ | 4aku4aku | 154,272₴ + cup |
Holdem Starter | 71,540₴ | fito_lampa | 12,910₴ |
Omaha PRO Battle | 80,000₴ | freonys | 22,867₴ |
Pineapple Brew | 80,080₴ | mystery_xx | 17,488₴ |
Beer Pong | 91,600₴ | menzok | 21,400₴ |
Holdem Blitz | 39,592₴ | cannibal0013 | 7,316₴ |
Top Malt | 298,900 | marik8 | 101,640₴ + cup |
Keg Brawl | 390,720₴ | vip_slavik | 73,837₴ |
Holdem Starter | 83,692₴ | annaaa | 15,674₴ |
Omaha Clash | 54,488₴ | fedonchuk | 13,915₴ |
Pineapple Brew | 61,600₴ | mimimishenko | 11,645₴ |
Beer Pong | 96,800₴ | blackdar1n | 16,687₴ |
Holdem Blitz | 34,104₴ | grytest | 6,652₴ |
Keg Brawl | 350,240₴ | bezpaniki | 69,548₴ |
Holdem Starter | 70,560₴ | kotya_ | 10,601₴ |
Omaha Clash | 51,744₴ | yuwerx | 17,035₴ |
Pineapple Brew | 58,080₴ | tato123456 | 11,433₴ |
Beer Pong | 80,400₴ | salas19921105 | 21,750₴ |
Holdem Blitz | 32,928₴ | passat | 6,250₴ |
Keg Brawl | 411,840₴ | fedonchuk | 73,562₴ |
Holdem Starter | 72,912₴ | vlad_2279 | 15,359₴ |
Omaha Clash | 53,704₴ | novik8888 | 12,064₴ |
Pineapple Brew | 58,520₴ | ggl13 | 14,936₴ |
Beer Pong | 109,200₴ | salas19921105 | 23,878₴ |
Holdem Blitz | 31,948₴ | karaflash | 6,405₴ |
Keg Brawl | 389,840₴ | juggler19 | 61,568₴ |
Holdem Starter | 70,168₴ | zhenya322 | 13,391₴ |
Omaha Clash | 61,544₴ | yuwerx | 14,284₴ |
Pineapple Brew | 55,800₴ | yleeunar | 12,295₴ |
Beer Pong | 116,000₴ | topspin | 29,609₴ |
Holdem Blitz | 34,888₴ | springok | 5,597₴ |
Keg Brawl | 348,480₴ | iakalu_t | 52,424₴ |
Holdem Starter | 71,148₴ | spirit192 | 11,650₴ |
Omaha Clash | 61,936₴ | yuwerx | 15,876₴ |
Pineapple Brew | 51,480₴ | bokiboki | 12,311₴ |
Beer Pong | 99,200₴ | robbykohood | 18,950₴ |
Holdem Blitz | 34,300₴ | taras0201 | 7,220₴ |
Secret Bounty | 324,000₴ | taras1k228 | 60,264₴ + cup |
Holdem Starter | 69,188₴ | dem0n_zt | 12,554₴ |
Omaha Clash | 44,688₴ | vva1518 | 14,675₴ |
Pineapple Brew | 54,560₴ | chistiy | 10,268₴ |
Beer Pong | 103,200₴ | dnepryanin12 | 23,156₴ |
Holdem Blitz | 37,828₴ | zibert425 | 6,963₴ |
Brew Masters | 1,165,220₴ | fly_to_moon | 154,229₴ + cup |
Holdem Starter | 65,464₴ | action123456 | 12,871₴ |
Omaha Pro Battle | 80,000₴ | arustokrat | 18,707₴ |
Pineapple Brew | 91,520₴ | yaxsv1978 | 22,537₴ |
Beer Pong | 98,400₴ | baaks_money | 17,342₴ |
Holdem Blitz | 33,712₴ | tanyamarch | 7,446₴ |
Top Malt | 357,700₴ | ragerabb1t | 104,005₴ + cup |
Keg Brawl | 363,440₴ | jobojo | 60,965₴ |
Holdem Starter | 63,112₴ | konstantinovna | 14,340₴ |
Omaha Clash | ₴50,960 | phaere | 14,046₴ |
Pineapple Brew | 47,080₴ | shumok27 | 11,651₴ |
Beer Pong | 81,200₴ | humann | 20,790₴ |
Holdem Blitz | 34,300₴ | luntik3 | 5,704₴ |
Keg Brawl | 288,640₴ | arustokrat | 59,664₴ |
Holdem Starter | 66,640₴ | tanyamarch | 13,065₴ |
Omaha Clash | 51,744₴ | exlight | 11,571₴ |
Pineapple Brew | 40,000₴ | AAfold | 10,670₴ |
Beer Pong | 92,000₴ | egoist_7777 | 16,450₴ |
Holdem Blitz | 32,438₴ | starikoff | 7,323₴ |
Keg Brawl | 339,680₴ | robbykohood | 59,553₴ |
Holdem Starter | 68,992₴ | psv1309 | 13,012₴ |
Omaha Clash | 58,800₴ | taras0201 | 15,039₴ |
Pineapple Brew | 56,320₴ | winatrip | 12,018₴ |
Beer Pong | 79,600₴ | maximus1987 | 17,792₴ |
Holdem Blitz | 28,910₴ | konstantinovna | 6,117₴ |
Keg Brawl | 309,760₴ | bectol04 | 57,405₴ |
Holdem Starter | 61,544₴ | kokojamboo | 12,969₴ |
Omaha Clash | 49,392₴ | yuwerx | 13,648₴ |
Pineapple Brew | 49,280₴ | gamnu4ka | 12,442₴ |
Beer Pong | 94,400₴ | rieltorrv | 29,125₴ |
Holdem Blitz | 33,516₴ | tanyamarch | 6,809₴ |
Keg Brawl | 315,920₴ | tanyamarch | 54,414₴ |
Holdem Starter | 59,976₴ | lowell | 9,139₴ |
Omaha Clash | 58,016₴ | blackdar1n | 17,463₴ |
Pineapple Brew | 46,640₴ | aherela | 11,921₴ |
Beer Pong | 84,800₴ | pokerfish777 | 25,831₴ |
Holdem Blitz | 31,066₴ | weels94 | 5,652₴ |
OFC Main | 297,920₴ | flycatcher | 54,594₴ + cup |
Secret Bounty | 321,000₴ | zanosikapysty | 59,706₴ + cup |
Holdem Starter | 53,116₴ | donbot | 10,262₴ |
Beer Pong | 90,000₴ | humann | 21,831₴ |
Holdem Blitz | 31,654₴ | yleeunar | 6,386₴ |
Main Event | 2,253,540₴ | nicegamelol | 347,894₴ + cup |
Holdem Starter | 59,584₴ | lowell | 9,571₴ |
Pineapple Brew | 80,080₴ | herabora | 21,557₴ |
Beer Pong | 98,400₴ | moneytm | 14,728₴ |
Holdem Blitz | 32,242₴ | taras0201 | 7,308₴ |
Omaha Main | 344,960₴ | bezpaniki | 94,440₴ + cup |
Top Malt | 269,500₴ | alex_sa | 95,104₴ + cup |
Keg Brawl | 303,600₴ | gazzzol | 54,384₴ |
Holdem Starter | 72,324₴ | pfaaa | 14,262₴ |
Pineapple Brew | 50,600₴ | rostiksss | 11,717₴ |
Beer Pong | 76,400₴ | 2meter2 | 19,062₴ |
Holdem Blitz | 26,754₴ | homs_86 | 5,546₴ |
The winner of our OS Tourneymania promotion, where points were awarded for each knockout, was player bezpaniki (40,000 UAH in prize money)! In total, 25 most successful knockout players got additional prizes in the promotion.
Congratulations to all champions and prize-winners of the series. Play and win at Pokerbet!