Three Main Events in Hold'em, Omaha and OFC with cool prizes and trophy cups for you!
The final week of exciting poker battles at our Oktoberfest Series has started!
In the next 7 days, you will have an opportunity to play 43 tournaments for all tastes and bankroll sizes with a total guarantee of 5,735,000 UAH! And, of course, the Main Events in Hold'em, Omaha and OFC, where we will guarantee to play 2,500,000 UAH in prizes! Awesome!
Main Event OFC (200,000 UAH GTD) starts on Friday, October 25, at 20:00.
Main Event Hold'em (2,000,000 UAH GTD) will gather everyone at the tables on Saturday, October 26, at 20:00.
And Main Event Omaha (300,000 UAH GTD) will be held on Sunday, October 27, at 20:00.
In addition to the prize money, the winners of these tournaments will receive exclusive champion cups! We would like to remind you that the cups will also be awarded to the winners of Secret Bounty and Top Malt tournaments!
And don't forget about the additional 200,000 UAH that will be shared by the top 25 players of our OS Tourneymania promotion. Points are given for each knockout in the series tournaments.
Join the action now!
Schedule of Oktoberfest Series tournaments for October 21-27:
Date | Start time (Kyiv time) |
Event | Game | Buy-in | GTD |
October 21, Mo | 18:30 | OS | Holdem Starter | NLHE | 220₴ | 50,000₴ |
19:00 | OS | Omaha Clash | PLO6 | 440₴ | 40,000₴ | |
19:30 | OS | Pineapple Brew | OFC | 500₴ | 40,000₴ | |
20:00 | OS | Keg Brawl | NLHE | 1,000₴ | 250,000₴ | |
21:00 | OS | Beer Pong | NLHE | 440₴ | 70,000₴ | |
22:00 | OS | Holdem Blitz | NLHE | 110₴ | 25,000₴ | |
October 22, Tu | 18:30 | OS | Holdem Starter | NLHE | 220₴ | 50,000₴ |
19:00 | OS | Omaha Clash | PLO6 | 440₴ | 40,000₴ | |
19:30 | OS | Pineapple Brew | OFC | 500₴ | 40,000₴ | |
20:00 | OS | Keg Brawl | NLHE | 1,000₴ | 250,000₴ | |
21:00 | OS | Beer Pong | NLHE | 440₴ | 70,000₴ | |
22:00 | OS | Holdem Blitz | NLHE | 110₴ | 25,000₴ | |
October 23, We | 18:30 | OS | Holdem Starter | NLHE | 220₴ | 50,000₴ |
19:00 | OS | Omaha Clash | PLO6 | 440₴ | 40,000₴ | |
19:30 | OS | Pineapple Brew | OFC | 500₴ | 40,000₴ | |
20:00 | OS | Keg Brawl | NLHE | 1,000₴ | 250,000₴ | |
21:00 | OS | Beer Pong | NLHE | 440₴ | 70,000₴ | |
22:00 | OS | Holdem Blitz | NLHE | 110₴ | 25,000₴ | |
October 24, Th | 18:30 | OS | Holdem Starter | NLHE | 220₴ | 50,000₴ |
19:00 | OS | Omaha Clash | PLO6 | 440₴ | 40,000₴ | |
19:30 | OS | Pineapple Brew | OFC | 500₴ | 40,000₴ | |
20:00 | OS | Keg Brawl | NLHE | 1,000₴ | 250,000₴ | |
21:00 | OS | Beer Pong | NLHE | 440₴ | 70,000₴ | |
22:00 | OS | Holdem Blitz | NLHE | 110₴ | 25,000₴ | |
October 25, Fr | 18:30 | OS | Holdem Starter | NLHE | 220₴ | 50,000₴ |
19:00 | OS | Omaha Clash | PLO | 440₴ | 40,000₴ | |
20:00 | OS | OFC Main | OFC | 2,200₴ | 200,000₴ + cup for winner |
|
20:00 | OS | Secret Bounty | NLHE | 1,100₴ | 250,000₴ + cup for winner |
|
21:00 | OS | Beer Pong | NLHE | 440₴ | 70,000₴ | |
22:00 | OS | Holdem Blitz | NLHE | 110₴ | 25,000₴ | |
October 26, Sa | 18:00 | OS | Holdem Starter | NLHE | 220₴ | 50,000₴ |
19:00 | OS | Omaha Clash | PLO | 440₴ | 40,000₴ | |
19:30 | OS | Pineapple Brew | OFC | 1,000₴ | 80,000₴ | |
20:00 | OS | Main Event | NLHE | 2,200₴ | 2,000,000₴ + cup for winner |
|
21:00 | OS | Beer Pong | NLHE | 440₴ | 70,000₴ | |
22:00 | OS | Holdem Blitz | NLHE | 110₴ | 25,000₴ | |
October 27, Su | 18:00 | OS | Holdem Starter | NLHE | 220₴ | 50,000₴ |
19:30 | OS | Pineapple Brew | OFC | 440₴ | 40,000₴ | |
20:00 | OS | Omaha Main | PLO | 2,200₴ | 300,000₴ + cup for winner |
|
20:00 | OS | Keg Brawl | NLHE | 1,000₴ | 250,000₴ | |
20:30 | OS | Top Malt | NLHE | 5,500₴ | 200,000₴ + cup for winner |
|
21:00 | OS | Beer Pong | NLHE | 440₴ | 70,000₴ | |
22:00 | OS | Holdem Blitz | NLHE | 110₴ | 25,000₴ |
Last week gave the players a lot of pleasant emotions and replenished their balances with some solid amounts. More than 9,500 players entered the tournaments and the total prize pool reached 5,942,467 UAH! How awesome is that!
The Saturday's Brew Masters million-tournament traditionally became the top event. The guarantee of the event was exceeded again, and the prize pool amounted to 1,165,220 UAH! The best player in this competition was fly_to_moon who earned 154,229 UAH and a personalized cup in one tournament. Well done!
We should also mention our streamer Ivannessaa who won the fourth place in the tournament. Great game!
Last week, champion cups were also earned by the winner of the Secret Bounty tournament taras1k228 and the triumphant of the Top Malt high roller event ragerabb1t. Congratulations!
Experienced player yuwerx leads the list of multi-champions of the series, already having scored three victories in Omaha tournaments. Stability is a sign of skill!
All champions of the series (October 11-20):
Event | Prize pool | Winner | Prizes (include КО) |
Secret Bounty | 327,500₴ | bectol04 | 60,915₴ + cup |
Holdem Starter | 66,248₴ | azart2000 | 14,633₴ |
Omaha Clash | 40,000₴ | rlangdon | 10,919₴ |
Pineapple Brew | 59,840₴ | nazarchuk86 | 14,299₴ |
Beer Pong | 98,000₴ | exlight | 21,610₴ |
Holdem Blitz | 40,572₴ | johnchampion | 8,229₴ |
Brew Masters | 1,222,060₴ | 4aku4aku | 154,272₴ + cup |
Holdem Starter | 71,540₴ | fito_lampa | 12,910₴ |
Omaha PRO Battle | 80,000₴ | freonys | 22,867₴ |
Pineapple Brew | 80,080₴ | mystery_xx | 17,488₴ |
Beer Pong | 91,600₴ | menzok | 21,400₴ |
Holdem Blitz | 39,592₴ | cannibal0013 | 7,316₴ |
Top Malt | 298,900 | marik8 | 101,640₴ + cup |
Keg Brawl | 390,720₴ | vip_slavik | 73,837₴ |
Holdem Starter | 83,692₴ | annaaa | 15,674₴ |
Omaha Clash | 54,488₴ | fedonchuk | 13,915₴ |
Pineapple Brew | 61,600₴ | mimimishenko | 11,645₴ |
Beer Pong | 96,800₴ | blackdar1n | 16,687₴ |
Holdem Blitz | 34,104₴ | grytest | 6,652₴ |
Keg Brawl | 350,240₴ | bezpaniki | 69,548₴ |
Holdem Starter | 70,560₴ | kotya_ | 10,601₴ |
Omaha Clash | 51,744₴ | yuwerx | 17,035₴ |
Pineapple Brew | 58,080₴ | tato123456 | 11,433₴ |
Beer Pong | 80,400₴ | salas19921105 | 21,750₴ |
Holdem Blitz | 32,928₴ | passat | 6,250₴ |
Keg Brawl | 411,840₴ | fedonchuk | 73,562₴ |
Holdem Starter | 72,912₴ | vlad_2279 | 15,359₴ |
Omaha Clash | 53,704₴ | novik8888 | 12,064₴ |
Pineapple Brew | 58,520₴ | ggl13 | 14,936₴ |
Beer Pong | 109,200₴ | salas19921105 | 23,878₴ |
Holdem Blitz | 31,948₴ | karaflash | 6,405₴ |
Keg Brawl | 389,840₴ | juggler19 | 61,568₴ |
Holdem Starter | 70,168₴ | zhenya322 | 13,391₴ |
Omaha Clash | 61,544₴ | yuwerx | 14,284₴ |
Pineapple Brew | 55,800₴ | yleeunar | 12,295₴ |
Beer Pong | 116,000₴ | topspin | 29,609₴ |
Holdem Blitz | 34,888₴ | springok | 5,597₴ |
Keg Brawl | 348,480₴ | iakalu_t | 52,424₴ |
Holdem Starter | 71,148₴ | spirit192 | 11,650₴ |
Omaha Clash | 61,936₴ | yuwerx | 15,876₴ |
Pineapple Brew | 51,480₴ | bokiboki | 12,311₴ |
Beer Pong | 99,200₴ | robbykohood | 18,950₴ |
Holdem Blitz | 34,300₴ | taras0201 | 7,220₴ |
Secret Bounty | 324,000₴ | taras1k228 | 60,264₴ + cup |
Holdem Starter | 69,188₴ | dem0n_zt | 12,554₴ |
Omaha Clash | 44,688₴ | vva1518 | 14,675₴ |
Pineapple Brew | 54,560₴ | chistiy | 10,268₴ |
Beer Pong | 103,200₴ | dnepryanin12 | 23,156₴ |
Holdem Blitz | 37,828₴ | zibert425 | 6,963₴ |
Brew Masters | 1,165,220₴ | fly_to_moon | 154,229₴ + cup |
Holdem Starter | 65,464₴ | action123456 | 12,871₴ |
Omaha Pro Battle | 80,000₴ | arustokrat | 18,707₴ |
Pineapple Brew | 91,520₴ | yaxsv1978 | 22,537₴ |
Beer Pong | 98,400₴ | baaks_money | 17,342₴ |
Holdem Blitz | 33,712₴ | tanyamarch | 7,446₴ |
Top Malt | 357,700₴ | ragerabb1t | 104,005₴ + cup |
Keg Brawl | 363,440₴ | jobojo | 60,965₴ |
Holdem Starter | 63,112₴ | konstantinovna | 14,340₴ |
Omaha Clash | ₴50,960 | phaere | 14,046₴ |
Pineapple Brew | 47,080₴ | shumok27 | 11,651₴ |
Beer Pong | 81,200₴ | humann | 20,790₴ |
Holdem Blitz | 34,300₴ | luntik3 | 5,704₴ |
Play our super tournaments and become an Oktoberfest Series champion today. Good luck!