Four players won 4 tournaments each, and the most successful player of the series was arustokrat!
Our Knockout Masters super tournament series has come to an end, giving the players a lot of prize money and incredible emotions!
During 17 days in 103 tournaments on Hold'em, Omaha and OFC, more than 22,400 entries were made and 15,867,407 UAH of prize money was won. Powerful!
In the final weekend of the series, three cups for the winners of the Main Events on Hold'em, Omaha and OFC were also awarded along with great prize money. The best in the battle of the Chinese Poker Masters was alex200791 (49,489 UAH in prize money), and the winner among the Omaha players was freonys (82,186 UAH in prize money). Well done!
The Hold'em Main Event had 848 entries and 2,000,000 UAH in prize money! The champion of the most prestigious event of the series was Pokerbet streamer Kostya bondk, who during this incredible night earned 328,782 UAH and, of course, a prestigious trophy. Well done!
The players who won the tournaments in the series with buy-in from 880 UAH will also receive personalized medals!
The most titled players of the series are bezpaniki, blackdar1n, all_capone and nektovladson, who managed to get four victories in tournaments in different disciplines. Awesome!
And the most successful player at the end of the series was arustokrat, who earned 409,538 UAH in prize money! Just wow!
All KMS series champions:
Event | Prize pool | Winner | Prizes (include КО) |
[KMS] Secret Bounty | 297,500₴ | wolodymyr25 | 48,378₴ + medal |
[KMS] Crazy Bounty | 118,400₴ | _lucky_ | 20,313₴ |
[KMS] Omaha PKO | 63,112₴ | yuwerx | 16,756₴ |
[KMS] Holdem Warm Up | 61,348₴ | victor1983 | 11,664₴ |
[KMS] OFC Pineapple | 54,560₴ | malishka777 | 11,490₴ |
[KMS] Hyper Fight | 50,666₴ | blef010685 | 9,571₴ |
[KMS] Bounty Masters | 1,123,080₴ | solianyk | 160,955₴ + medal |
[KMS] Omaha PKO | 110,000₴ | nektovladson | 32,052₴ + medal |
[KMS] OFC Pineapple | 89,760₴ | matruccio | 19,705₴ + medal |
[KMS] Crazy Bounty | 116,800₴ | fedonchuk | 22,212₴ |
[KMS] Holdem Warm Up | 56,840₴ | maksi_good | 12,526₴ |
[KMS] Hyper Fight | 43,708₴ | kirjaban | 8,309 |
[KMS] Holdem Cup | 399,056₴ | volfram96 | 60,743₴ + medal |
[KMS] High Roller | 249,900₴ | gekaukraine | 87,858₴ + medal |
[KMS] Crazy Bounty | 81,200₴ | djeronimos | 25,293₴ |
[KMS] Omaha PKO | 75,264₴ | novik8888 | 16,692₴ |
[KMS] Holdem Warm Up | 66,836₴ | pelmen100 | 15,743₴ |
[KMS] OFC Pineapple | 58,960₴ | masha_pastuh | 13,747₴ |
[KMS] Hyper Fight | 34,888₴ | olenkalu | 7,562₴ |
[KMS] Holdem PKO | 341,044₴ | juggler19 | 61,421₴ + medal |
[KMS] Crazy Bounty | 91,600₴ | humann | 24,850₴ |
[KMS] Omaha PKO | 59,584₴ | iiiarfick | 15,392₴ |
[KMS] OFC Pineapple | 56,320₴ | passatt | 14,231₴ |
[KMS] Holdem Warm Up | 54,488₴ | jobojo | 8,633₴ |
[KMS] Hyper Fight | 36,554₴ | all_capone | 7,686₴ |
[KMS] Holdem PKO | 322,080₴ | arustokrat | 65,194₴ + medal |
[KMS] Crazy Bounty | 100,600₴ | gmen13 | 10,687₴ |
[KMS] Omaha PKO | 65,464₴ | yuwerx | 19,416₴ |
[KMS] Holdem Warm Up | 61,554₴ | pelmen100 | 13,247₴ |
[KMS] OFC Pineapple | 60,720₴ | fish_kar777 | 16,104₴ |
[KMS] Hyper Fight | 36,260₴ | maxikgud | 8,266₴ |
[KMS] Holdem PKO | 308,880₴ | berezaua | 55,267₴ + medal |
[KMS] Crazy Bounty | 101,600₴ | bezpaniki | 26,520₴ |
[KMS] Holdem Warm Up | 58,800₴ | lilililil | 10,817₴ |
[KMS] Omaha PKO | 55,272₴ | yuwerx | 16,385₴ |
[KMS] OFC Pineapple | 52,360₴ | all_capone | 11,075₴ |
[KMS] Hyper Fight | 36,456₴ | blackdar1n | 7,790₴ |
[KMS] Holdem PKO | 352,000₴ | alexred | 61,358₴ + medal |
[KMS] Crazy Bounty | 103,600₴ | kolorit7 | 16,618₴ |
[KMS] Holdem Warm Up | 56,252₴ | staubstrauger | 10,860₴ |
[KMS] Omaha PKO | 52,136₴ | dunningkruger | 15,683₴ |
[KMS] OFC Pineapple | 61,160₴ | mihalich19 | 11,200₴ |
[KMS] Hyper Fight | 39,886₴ | dunningkruger | 8,223₴ |
[KMS] Secret Bounty | 295,500₴ | barancikshon | 55,258₴ |
[KMS] Crazy Bounty | 114,400₴ | k12s12v87 | 25,981₴ |
[KMS] Holdem Warm Up | 63,896₴ | welldoneman | 8,769₴ |
[KMS] Omaha PKO | 61,544₴ | giffest | 17,964₴ |
[KMS] OFC Pineapple | 51,040₴ | thesingle19 | 9,307₴ |
[KMS] Hyper Fight | 40,670₴ | flipwinner | 8,483₴ |
[KMS] Bounty Masters | 1,125,040₴ | texnolog204 | 132,490₴ + medal |
[KMS] OFC Pineapple | 80,960₴ | v_star | 24,079₴ + medal |
[KMS] Omaha PKO | 80,080₴ | tato123456 | 20,685₴ + medal |
[KMS] Crazy Bounty | 85,600₴ | blackdar1n | 22,293₴ |
[KMS] Holdem Warm Up | 53,704₴ | mazaichnik | 9,878₴ |
[KMS] Hyper Fight | 35,672₴ | kipon198702 | 7,322₴ |
[KMS] Holdem Cup | 366,128₴ | ragerabb1t | 52,396₴ + medal |
[KMS] High Roller | 186,200₴ | exlight | 65,104₴ + medal |
[KMS] Crazy Bounty | 100,400₴ | scarlet_witch | 20,693₴ |
[KMS] Omaha PKO | 65,072₴ | freonys | 19,111₴ |
[KMS] Holdem Warm Up | 58,212₴ | lowell | 11,555₴ |
[KMS] OFC Pineapple | 44,440₴ | nektovladson | 12,679₴ |
[KMS] Hyper Fight | 30,086₴ | slava3690 | 4,329₴ |
[KMS] Holdem PKO | 283,360₴ | flipwinner | 61,922₴ + medal |
[KMS] Crazy Bounty | 103,600₴ | vovavova10 | 22,828₴ |
[KMS] Holdem Warm Up | 51,156₴ | tank1976 | 10,959₴ |
[KMS] Omaha PKO | 46,648₴ | ava | 12,294₴ |
[KMS] OFC Pineapple | 46,640₴ | iron2013 | 9,667₴ |
[KMS] Hyper Fight | 31,948₴ | greyzam | 5,660₴ |
[KMS] Holdem PKO | 292,160₴ | ruslan210189 | 57,041₴ + medal |
[KMS] Crazy Bounty | 82,000₴ | flipwinner | 21,275₴ |
[KMS] Holdem Warm Up | 55,468₴ | johnchampion | 11,550₴ |
[KMS] Omaha PKO | 63,896₴ | bezpaniki | 15,234₴ |
[KMS] OFC Pineapple | 48,400₴ | all_capone | 11,034₴ |
[KMS] Hyper Fight | 29,498₴ | lowell | 5,767₴ |
[KMS] Holdem PKO | 289,520₴ | robbykohood | 59,272₴ + medal |
[KMS] Crazy Bounty | 86,400₴ | humann | 18,915₴ |
[KMS] Holdem Warm Up | 55,664₴ | bezpaniki | 10,703₴ |
[KMS] Omaha PKO | 49,784₴ | salas19921105 | 11,844₴ |
[KMS] OFC Pineapple | 52,360₴ | shumok27 | 11,532₴ |
[KMS] Hyper Fight | 35,996₴ | blackdar1n | 7,409₴ |
[KMS] Holdem PKO | 339,680₴ | zhenya322 | 67,540₴ + medal |
[KMS] Crazy Bounty | 96,400₴ | nektovladson | 25,900₴ |
[KMS] Holdem Warm Up | 62,524₴ | sollo7799 | 10,351₴ |
[KMS] Omaha PKO | 48,216₴ | lowell | 15,532₴ |
[KMS] OFC Pineapple | 55,440₴ | all_capone | 11,138₴ |
[KMS] Hyper Fight | 35,868₴ | nektovladson | 5,409₴ |
[KMS] OFC Main | 262,640₴ | alex200791 | 49,489₴ + cup |
[KMS] Secret Bounty | 271,500₴ | fedonchuk | 42,864₴ + medal |
[KMS] Crazy Bounty | 98,800₴ | obelin | 29,928₴ |
[KMS] Holdem Warm Up | 53,116₴ | myraxa777 | 9,440₴ |
[KMS] Omaha PKO | 42,728₴ | l_aristokrat | 16,519₴ |
[KMS] Hyper Fight | 37,044₴ | luk555 | 6,773₴ |
[KMS] Main Event | 2,000,000₴ | bondk | 328,782₴ + cup |
[KMS] OFC Pineapple | 87,120₴ | dubalex | 18,421₴ + medal |
[KMS] Crazy Bounty | 111,800₴ | denchikaakk | 27,925₴ |
[KMS] Holdem Warm Up | 50,568₴ | tylka28 | 11,193₴ |
[KMS] Hyper Fight | 34,594₴ | bezponiki | 6,658₴ |
[KMS] Omaha Main | 344,960₴ | freonys | 82,186₴ + cup |
[KMS] Holdem Cup | 381,808₴ | kacilos | 71,056₴ + medal |
[KMS] Holdem Warm Up | 60,172₴ | bezpaniki | 12,190₴ |
[KMS] OFC Pineapple | 51,920₴ | passatt | 13,361₴ |
[KMS] Hyper Fight | 29,792₴ | blackdar1n | 6,119₴ |
The winner of our KMS Tourneymania promotion, in which points were awarded for each knockout, was the player bezpaniki (40,000 UAH in prize money)!
Along with him, players flipwinner (30,000 UAH) and robbykohood (20,000 UAH) also got personalized cups, taking the second and third places in the race, respectively. In total, 25 most successful knockout players received additional prizes in the promotion.
Congratulations to all champions and prize winners of the series. More to come. Play and win at Pokerbet!