f1bonacci162 won the Bounty Masters million-tournament, and our ambassador Mykhailo Gutiy finished in the top-3 twice!
The Knockout Masters series at Pokerbet had a great start!
On the first weekend, the total prize pool of 19 tournaments amounted to 3,478,712 UAH and exceeded the guarantee by a large margin. There were 5,248 entries into the tournaments and 683 players reached the prize zone! Amazing!
The top event of the weekend was Saturday's Bounty Masters Million-tournament! It amassed over 1,000 entries and 1,228,920 UAH in prize money. The fight for the champion's medal and great prize money was very intense. In the end, the best player at the tables was f1bonacci162 who earned 168,508₴ for their efforts. Well done!
Third place in this tournament went to our ambassador Mykhailo ‘xxxtopregxxx' Gutiy. And on Sunday, Mykhailo continued to ride the winning wave, finishing second in the prestigious high roller tournament. Our streamer Vlad ‘pespereap' got the third place in High Rollers. And he did it during a stream at Pokerbet Twitch. You can watch it here (link).
So far, no poker player has managed to win the tournament more than once, which means that the competition at the tables of the series is very serious!
All the series champions (February 2-4):
Tournament | Prize pool | Winner | Prizes |
KMS Secret Bounty | 373,000₴ | natash0k | 62,880₴ |
KMS Crazy Bounty | 140,800₴ | dmitriy365 | 31,656₴ |
KMS Holdem Warm Up | 80,360₴ | bezpaniki | 16,457₴ |
KMS Omaha PKO | 77,224₴ | icmasta | 19,360₴ |
KMS OFC Pinneapple 14+ | 61,600₴ | 99joker99 | 12,626₴ |
KMS Hyper Fight | 45,587₴ | ziborov7773 | 8,100₴ |
KMS Bounty Masters | 1,228,920₴ | f1bonacci162 | 168,508₴ |
KMS Crazy Bounty | 126,800₴ | bofitti | 3,987₴ |
KMS Holdem Warm Up | 75,068₴ | balaganoff18 | 12,240₴ |
KMS Omaha PRO Battle | 86,240₴ | nektovladson | 22,348₴ |
KMS OFC Pinneapple 14+ | 95,920₴ | tato123456 | 24,549₴ |
KMS Hyper Fight | 50,201₴ | ggolden88nuts | 9,056₴ |
KMS Holdem Cup | 399,840₴ | brigin0484 | 52,845₴ |
KMS High Rollers | 300,000₴ | dhampir | 98,280₴ |
KMS Crazy Bounty | 90,800₴ | puffbasel1992 | 21,687₴ |
KMS Holdem Warm Up | 80,164₴ | olyaloza | 16,047₴ |
KMS Omaha PKO | 70,952₴ | alien300 | 17,306₴ |
KMS OFC Pinneapple 14+ | 55,880₴ | ekspert33 | 13,842₴ |
KMS Hyper Fight | 50,201₴ | fragolinschik | 8,311₴ |
A new week of exciting new events has already started. From February 5 to February 11, the series will host 43 tournaments with a total guaranteed prize pool of 4,605,000 UAH!
Holdem PKO tournaments with 300,000 UAH GTD await you every evening. Friday will be hot again in the Secret Bounty with 300,000 UAH GTD and additional rewards for knocking out opponents; on Saturday, we will find out the name of the winner in the Bounty Masters million-tournament; and on Sunday, the top players will fight in the high rollers battle. The winners of the Secret Bounty, Bounty Masters and High Rollers will receive personalized medals!
Don't forget about the daily Crazy Bounty action events, where all prizes go to the knockout pool! And also about Omaha and OFC tournaments.
You'll have plenty events to play in and show your skills, friends! Register and reach the top 1!
Series tournament schedule (February 5-11):
Date | Start time (Kyiv time) |
Tournament | Game | Buy-in | GTD |
February 5, Mo | 18:30 | |KMS| Holdem Warm Up | NLHE | 220 UAH | 30,000 UAH |
19:00 | |KMS| Omaha PKO | PLO6 | 440 UAH | 50,000 UAH | |
19:30 | |KMS| OFC Pineapple 14+ | OFC | 500 UAH | 40,000 UAH | |
20:00 | |KMS| Holdem PKO | NLHE | 1,000 UAH | 300,000 UAH | |
21:00 | |KMS| Crazy Bounty | NLHE | 440 UAH | 60,000 UAH | |
22:00 | |KMS| Hyper Fight | NLHE | 110 UAH | 25,000 UAH | |
February 6, Tu | 18:30 | |KMS| Holdem Warm Up | NLHE | 220 UAH | 30,000 UAH |
19:00 | |KMS| Omaha PKO | PLO6 | 440 UAH | 50,000 UAH | |
19:30 | |KMS| OFC Pineapple 14+ | OFC | 500 UAH | 40,000 UAH | |
20:00 | |KMS| Holdem PKO | NLHE | 1,000 UAH | 300,000 UAH | |
21:00 | |KMS| Crazy Bounty | NLHE | 440 UAH | 60,000 UAH | |
22:00 | |KMS| Hyper Fight | NLHE | 110 UAH | 25,000 UAH | |
February 7, We | 18:30 | |KMS| Holdem Warm Up | NLHE | 220 UAH | 30,000 UAH |
19:00 | |KMS| Omaha PKO | PLO6 | 440 UAH | 50,000 UAH | |
19:30 | |KMS| OFC Pineapple 14+ | OFC | 500 UAH | 40,000 UAH | |
20:00 | |KMS| Holdem PKO | NLHE | 1,000 UAH | 300,000 UAH | |
21:00 | |KMS| Crazy Bounty | NLHE | 440 UAH | 60,000 UAH | |
22:00 | |KMS| Hyper Fight | NLHE | 110 UAH | 25,000 UAH | |
February 8, Th | 18:30 | |KMS| Holdem Warm Up | NLHE | 220 UAH | 30,000 UAH |
19:00 | |KMS| Omaha PKO | PLO6 | 440 UAH | 50,000 UAH | |
19:30 | |KMS| OFC Pineapple 14+ | OFC | 500 UAH | 40,000 UAH | |
20:00 | |KMS| Holdem PKO | NLHE | 1,000 UAH | 300,000 UAH | |
21:00 | |KMS| Crazy Bounty | NLHE | 440 UAH | 60,000 UAH | |
22:00 | |KMS| Hyper Fight | NLHE | 110 UAH | 25,000 UAH | |
February 9, Fr | 18:30 | |KMS| Holdem Warm Up | NLHE | 220 UAH | 30,000 UAH |
19:00 | |KMS| Omaha PKO | PLO | 440 UAH | 50,000 UAH | |
19:30 | |KMS| OFC Pineapple 14+ | OFC | 500 UAH | 40,000 UAH | |
20:00 | |KMS| Secret Bounty | NLHE | 1,100 UAH | 300,000 UAH | |
21:00 | |KMS| Crazy Bounty | NLHE | 440 UAH | 60,000 UAH | |
22:00 | |KMS| Hyper Fight | NLHE | 110 UAH | 30,000 UAH | |
February 10, Sa | 18:00 | |KMS| Holdem Warm Up | NLHE | 220 UAH | 30,000 UAH |
19:00 | |KMS| Omaha PRO Battle | PLO | 1,000 UAH | 80,000 UAH | |
19:30 | |KMS| OFC Pineapple 14+ | OFC | 1,000 UAH | 70,000 UAH | |
20:00 | |KMS| Bounty Masters | NLHE | 1,100 UAH | 1,000,000 UAH | |
21:00 | |KMS| Crazy Bounty | NLHE | 440 UAH | 60,000 UAH | |
22:00 | |KMS| Hyper Fight | NLHE | 110 UAH | 30,000 UAH | |
February 11, Su | 18:00 | |KMS| Holdem Warm Up | NLHE | 220 UAH | 30,000 UAH |
19:00 | |KMS| Omaha PKO | PLO | 440 UAH | 50,000 UAH | |
19:30 | |KMS| OFC Pineapple 14+ | OFC | 500 UAH | 40,000 UAH | |
20:00 | |KMS| Holdem Cup | NLHE | 880 UAH | 300,000 UAH | |
20:30 | |KMS| High Roller | NLHE | 5,500 UAH | 300,000 UAH | |
21:00 | |KMS| Crazy Bounty | NLHE | 440 UAH | 60,000 UAH | |
22:00 | |KMS| Hyper Fight | NLHE | 110 UAH | 25,000 UAH |
In our traditional KMS Tourneymania promotion where poker players get points for knocking out their opponents, humann (386 points) took the lead after the first weekend. As a reminder, at the end of the series, the top 25 most successful knockout players will share 200,000 UAH. Don't waste your time and join the fight!
Good luck to everyone in the new tournaments of the Knockout Masters series!